Register - Ysera [Up]

Username:   Password:  

DKP News    Roster    Standings    Raids    Events    Item Values    Item History    Stats    Bossprogress

Member Standings

Dkp Pool: Filter:
pic Death Knight
Salson 0.00
Imperial 0.00
Amtroz 0.00
Keyzen 0.00
pic Druid
Byan 0.00
Lifebloomer 0.00
Logicz 0.00
pic Hunter
Snipah 0.00
Dillinja 0.00
Iapetos 0.00
pic Mage
Pyrocy 0.00
Chinaski 0.00
Bigshots 0.00
pic Paladin
Altarin 0.00
Epicmount 0.00
Emptyfaith 0.00
Oriche 0.00
pic Priest
Euphonious 0.00
Eyva 0.00
Ornomento 0.00
pic Rogue
Shadows 0.00
Indigo 0.00
pic Shaman
Shano 0.00
Totumzz 0.00
Graznoth 0.00
pic Warlock
Ruination 0.00
Gibbens 0.00
pic Warrior
Trevor 0.00
Vashundi 0.00
Paldail 0.00
Name Dkp Pool Rank Level Class Earned Spent Adjustment Current Last Raid Last 30 Days Last 90 Days
1 Altarin WLK25 Eval 80 Paladin 0.00 0.00 0.00 0.00 10.03.10 0% 0%
2 Amtroz WLK25 Eval 80 Death Knight 0.00 0.00 0.00 0.00 10.03.10 0% 0%
3 Byan WLK25 Thug 80 Druid 0.00 0.00 0.00 0.00 10.03.10 0% 0%
4 Chinaski WLK25 Thug 80 Mage 0.00 0.00 0.00 0.00 10.03.10 0% 0%
5 Emptyfaith WLK25 Eval 80 Paladin 0.00 0.00 0.00 0.00 10.03.10 0% 0%
6 Eyva WLK25 Thug 80 Priest 0.00 0.00 0.00 0.00 10.03.10 0% 0%
7 Gibbens WLK25 Officer 80 Warlock 0.00 0.00 0.00 0.00 10.03.10 0% 0%
8 Iapetos WLK25 Eval 80 Hunter 0.00 0.00 0.00 0.00 26.02.10 0% 0%
9 Indigo WLK25 Thug 80 Rogue 0.00 0.00 0.00 0.00 10.03.10 0% 0%
10 Keyzen WLK25 Thug 80 Death Knight 0.00 0.00 0.00 0.00 10.03.10 0% 0%
11 Lifebloomer WLK25 Eval 80 Druid 0.00 0.00 0.00 0.00 10.03.10 0% 0%
12 Logicz WLK25 Thug 80 Druid 0.00 0.00 0.00 0.00 10.03.10 0% 0%
13 Oriche WLK25 GM 80 Paladin 0.00 0.00 0.00 0.00 10.03.10 0% 0%
14 Ornomento WLK25 Thug 80 Priest 0.00 0.00 0.00 0.00 10.03.10 0% 0%
15 Paldail WLK25 Thug 80 Warrior 0.00 0.00 0.00 0.00 10.03.10 0% 0%
16 Ruination WLK25 Thug 80 Warlock 0.00 0.00 0.00 0.00 10.03.10 0% 0%
17 Salson WLK25 Eval 80 Death Knight 0.00 0.00 0.00 0.00 10.03.10 0% 0%
18 Shano WLK25 Eval 80 Shaman 0.00 0.00 0.00 0.00 26.02.10 0% 0%
19 Snipah WLK25 Officer 80 Hunter 0.00 0.00 0.00 0.00 10.03.10 0% 0%
20 Trevor WLK25 Eval 80 Warrior 0.00 0.00 0.00 0.00 10.03.10 0% 0%
21 Vashundi WLK25 Thug 80 Warrior 0.00 0.00 0.00 0.00 10.03.10 0% 0%
22 Totumzz WLK25 Thug 80 Shaman 0.00 0.00 0.00 0.00 10.03.10 0% 0%
23 Dillinja WLK25 Eval 80 Hunter 0.00 0.00 0.00 0.00 05.03.10 0% 0%
24 Graznoth WLK25 Thug 80 Shaman 0.00 0.00 0.00 0.00 10.03.10 0% 0%
25 Shadows WLK25 Eval 80 Rogue 0.00 0.00 0.00 0.00 10.03.10 0% 0%
26 Epicmount WLK25 Thug 80 Paladin 0.00 0.00 0.00 0.00 05.03.10 0% 0%
27 Imperial WLK25 Eval 80 Death Knight 0.00 0.00 0.00 0.00 10.03.10 0% 0%
28 Euphonious WLK25 Eval 80 Priest 0.00 0.00 0.00 0.00 10.03.10 0% 0%
29 Pyrocy WLK25 Eval 80 Mage 0.00 0.00 0.00 0.00 10.03.10 0% 0%
30 Bigshots WLK25 Eval 80 Mage 0.00 0.00 0.00 0.00 10.03.10 0% 0%
... found 30 members

cron


Vindication 2010 - Get Shit On