| Members Present at New Boss Attempts on March 9, 2010 | |
|---|---|
| Added By: Chinaski | Updated By: Chinaski |
| Note: Prof - maverick goo amg amg amg | Value: 0.00 |
| Attendees | |||||||
|---|---|---|---|---|---|---|---|
| Altarin | Chinaski | Gibbens | Keyzen | Ornomento | Salson | Trevor | |
| Amtroz | Emptyfaith | Graznoth | Lifebloomer | Paldail | Shadows | Vashundi | |
| Bigshots | Euphonious | Imperial | Logicz | Pyrocy | Snipah | ||
| Byan | Eyva | Indigo | Oriche | Ruination | Totumzz | ||
| ... found 26 attendee(s) | |||||||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Warrior |
|
Paldail, Vashundi, Trevor, | |
| Rogue |
|
Indigo, Shadows, | |
| Hunter |
|
Snipah, | |
| Paladin |
|
Oriche, Altarin, Emptyfaith, | |
| Shaman |
|
Totumzz, Graznoth, | |
| Druid |
|
Byan, Lifebloomer, Logicz, | |
| Warlock |
|
Gibbens, Ruination, | |
| Mage |
|
Chinaski, Bigshots, Pyrocy, | |
| Priest |
|
Euphonious, Eyva, Ornomento, | |
| Death Knight |
|
Imperial, Amtroz, Keyzen, Salson, | |